Progress Linear
info
For more details about Vuetify’s usage of Progress Linear component, click Progress Linear page.
For more prop explanations, click Vuetify Progress Linear API page.
Props
| Attribute | Description | Type | Default |
|---|---|---|---|
| value | The designated model value for the component. | number | 15 |
| absolute | Applies position: position relative to the component. | boolean | false |
| backgroundColor | Background color, set to component’s color if null. | string | undefined |
| backgroundOpacity | Background opacity, if null it defaults to 0.3 if background color is not specified or 1 otherwise. | number | string | undefined |
| bottom | Aligns the component towards the bottom. | boolean | false |
| bufferValue | The percentage value for the buffer. | number | string | 100 |
| class | Allows custom properties to take effect. | string | undefined |
| dark | Applies the dark theme variant to the component. | boolean | false |
| fixed | Applies position: fixed to the component. | boolean | false |
| indeterminate | Constantly animates, use when loading progress is unknown. | boolean | false |
| rounded | Adds a border radius to the progress component. | boolean | false |
| striped | Adds a stripe background to the filled portion of the progress component. | boolean | false |
| visible | Visibility of ProgressLinear component. | boolean | true |
Samples Component
